Home  :  Rules  :  Join Us  :  Bookmark Page  Login : About Us
Online Football League Management Homepage OFLM is Sponsored by www.3DMG.com
You are visiting OFLM on Sun Jun 21, 2009 at 9:14 AM Powered by ESMS+ v3.10
Next Deadline: Season 9 Week 17 on Thursday 25th June 2009 18:00 BST. League Status: Open Transfer Market: Open
squad listing -
Short | Long

Current Players
Name Status Age ST TK PS SH Con Wages Value TL
Players Out on Loan
Player Name Age ST TK PS SH Con Wages Value Ret(S/Wk)
Bruce Tames 31 40 8 6 3 n/a n/a £36,298,400 n/a
David Sibson 28 40 5 5 6 n/a n/a £35,763,750 n/a
Finn D'Auria 33 40 7 6 8 n/a n/a £36,342,600 n/a
Fox Johnson 33 40 9 10 10 n/a n/a £37,213,000 n/a
Carlos Higgs 36 39 6 6 6 n/a n/a £33,268,320 n/a
Dean Spearing 30 38 7 6 8 n/a n/a £31,394,240 n/a
Mohammed Dickson 25 38 8 11 10 n/a n/a £32,615,690 n/a
Peter Sheimichel 37 38 7 7 6 n/a n/a £31,131,165 n/a
Jesus Brealy 31 34 6 8 7 n/a n/a £22,905,120 n/a
Lance Scargill 33 32 8 9 8 n/a n/a £19,624,800 n/a
Quentin Layla 25 31 3 5 4 n/a n/a £17,027,115 n/a
Evander Ingram 33 30 13 10 5 n/a n/a £17,854,250 n/a
Phillip West 29 29 17 8 4 n/a n/a £17,749,445 n/a
Duke Coyne 34 28 8 9 5 n/a n/a £13,603,740 n/a
Frank StClair 34 28 6 6 5 n/a n/a £12,915,240 n/a
Gareth Jenkins 30 28 6 7 8 n/a n/a £13,323,240 n/a
Harold Woody 35 27 8 6 5 n/a n/a £12,010,500 n/a
Mallory Sharp 33 27 11 6 4 n/a n/a £12,710,475 n/a
Quincy Hamill 34 27 15 6 4 n/a n/a £13,965,075 n/a
Jairus Ziciniho 35 26 13 6 4 n/a n/a £12,064,390 n/a
Matthaus Hydlgaard 27 26 10 8 5 n/a n/a £11,375,040 n/a
Mike Williamson 32 26 9 8 6 n/a n/a £11,137,890 n/a
Uberto Pay 34 26 12 6 5 n/a n/a £11,772,840 n/a
Edgar Simpson 26 25 6 4 2 n/a n/a £9,348,300 n/a
Onslow Dubuque 30 25 13 6 3 n/a n/a £10,919,525 n/a
Rob Sellars 29 25 7 7 7 n/a n/a £9,591,400 n/a
Duncan Bonard 18 24 3 3 3 n/a n/a £8,034,795 n/a
Dennis Lithgow 29 24 6 5 2 n/a n/a £8,362,470 n/a
Edwin Miller 26 24 11 4 2 n/a n/a £9,240,520 n/a
Fairfax Connor 30 24 12 7 4 n/a n/a £9,650,220 n/a
Greg Llewellyn 31 24 6 8 7 n/a n/a £8,750,920 n/a
Heinrich Van_Eda 31 24 13 8 4 n/a n/a £10,008,920 n/a
Norbert Fleming 34 24 11 6 3 n/a n/a £9,334,020 n/a
Orlando Ince 34 24 9 4 8 n/a n/a £9,002,520 n/a
Royston Martin 31 24 4 10 6 n/a n/a £9,104,520 n/a
Raven Wicks 24 24 8 6 9 n/a n/a £9,002,520 n/a
Winston Sartwell 33 24 13 8 5 n/a n/a £10,008,920 n/a
Billy Harrison 27 23 7 8 10 n/a n/a £8,264,040 n/a
Carlo Platinum 23 23 2 5 6 n/a n/a £7,430,190 n/a
Daruka Blatherwick 31 23 12 7 5 n/a n/a £8,672,040 n/a
Klyne Miller 36 23 12 7 4 n/a n/a £8,672,040 n/a
Neil Duffy 30 23 12 5 3 n/a n/a £8,549,640 n/a
Percy Brightwell 27 23 8 6 3 n/a n/a £7,762,540 n/a
Aled Carbone 29 22 6 5 8 n/a n/a £6,891,800 n/a
Benny Hill 20 22 4 4 3 n/a n/a £6,347,800 n/a
Covington Day 24 22 7 10 6 n/a n/a £7,314,250 n/a
C_Farina 32 22 8 4 3 n/a n/a £6,823,800 n/a
C_Saint 34 22 9 4 2 n/a n/a £6,989,550 n/a
G_Abbott 31 22 12 4 2 n/a n/a £7,599,000 n/a
Graham Farrell 35 22 6 4 3 n/a n/a £6,548,400 n/a
G_Pimms 31 22 8 4 2 n/a n/a £6,823,800 n/a
Graham Pugh 28 22 12 4 2 n/a n/a £7,599,000 n/a
Halim Singh 29 22 6 8 7 n/a n/a £6,936,000 n/a
Jimmy Dungey 37 22 5 6 7 n/a n/a £6,736,250 n/a
Murray Currie 31 22 9 5 2 n/a n/a £7,023,975 n/a
Norris StClair 27 22 12 6 2 n/a n/a £7,701,000 n/a
O_Owen 32 22 10 6 2 n/a n/a £7,259,000 n/a
R_Aylesworth 25 22 12 4 2 n/a n/a £7,599,000 n/a
R_Hammundez 31 22 9 6 3 n/a n/a £7,066,050 n/a
Trevor Roberts 35 22 2 2 3 n/a n/a £6,260,250 n/a
Talbot Whitbread 31 22 8 6 2 n/a n/a £6,891,800 n/a
W_Brumer 25 22 10 4 2 n/a n/a £7,174,000 n/a
Worrall Dobbin 25 22 11 5 3 n/a n/a £7,419,225 n/a
William Sambrook 32 22 10 4 3 n/a n/a £7,174,000 n/a
X_Palumbo 27 22 10 6 2 n/a n/a £7,259,000 n/a
Xatima Whitbread 29 22 10 6 2 n/a n/a £7,259,000 n/a
Y_Balfour 34 22 11 6 2 n/a n/a £7,470,650 n/a
Z_Bonard 29 22 9 6 3 n/a n/a £7,066,050 n/a
Zane Pimms 32 22 9 6 2 n/a n/a £7,066,050 n/a
Albion Couzens 25 21 7 4 4 n/a n/a £5,882,765 n/a
B_Hoult 32 21 9 5 3 n/a n/a £6,216,390 n/a
D_Dennison 32 21 8 5 2 n/a n/a £6,054,040 n/a
David James 31 21 8 4 4 n/a n/a £6,023,440 n/a
Freddie Marafiote 35 21 8 3 2 n/a n/a £5,999,640 n/a
H_Wright 30 21 12 4 3 n/a n/a £6,764,640 n/a
K_Swailes 35 21 8 5 3 n/a n/a £6,054,040 n/a
Marcus Rollo 25 21 7 8 7 n/a n/a £6,135,640 n/a
P_Kinsella 26 21 10 4 3 n/a n/a £6,358,340 n/a
Bob Fingers 18 20 4 3 3 n/a n/a £4,843,300 n/a
Bronson Grois 34 20 6 5 5 n/a n/a £5,061,750 n/a
Quintus North 30 20 7 3 2 n/a n/a £5,135,275 n/a
Tod Cowan 33 20 5 5 5 n/a n/a £4,957,625 n/a
Xylophone Drysdale 32 20 11 5 3 n/a n/a £5,837,375 n/a
Bernard Manning 19 19 4 4 3 n/a n/a £4,206,820 n/a
Gavyn Brumer 35 19 7 5 11 n/a n/a £5,256,570 n/a
Q_O'Boyle 35 19 5 2 1 n/a n/a £4,260,795 n/a
Stefan Hands 23 19 4 4 3 n/a n/a £4,206,820 n/a
Frank Zappa 18 18 4 3 3 n/a n/a £3,607,740 n/a
Gareth Pascoe 32 18 5 6 5 n/a n/a £3,809,190 n/a
Jim-Bob Smoogle 19 18 4 4 3 n/a n/a £3,619,640 n/a
Pete Schwarzer 28 18 4 4 4 n/a n/a £3,619,640 n/a
Soloman McKenna 27 18 5 6 6 n/a n/a £3,837,240 n/a
Tony Harris 31 18 5 6 7 n/a n/a £3,951,990 n/a
Andy Morton 27 17 8 7 6 n/a n/a £3,576,800 n/a
B_Heath 34 17 11 5 3 n/a n/a £3,938,900 n/a
Bobby Pimms 18 17 3 4 3 n/a n/a £3,078,700 n/a
Bobby Pollock 21 17 3 3 2 n/a n/a £3,024,300 n/a
Bill Shankley 21 17 3 4 3 n/a n/a £3,078,700 n/a
Brian Wall 36 17 4 4 4 n/a n/a £3,090,600 n/a
Dave Brooker 27 17 7 7 8 n/a n/a £3,576,800 n/a
Edmund Blackadder 22 17 4 4 3 n/a n/a £3,090,600 n/a
Fogarty Eric 23 17 3 8 4 n/a n/a £3,464,600 n/a
Isdemus Thorpe 26 17 5 6 5 n/a n/a £3,271,650 n/a
Jamie Hamill 25 17 10 10 8 n/a n/a £4,095,300 n/a
Lamar Pidgelly 22 17 4 4 3 n/a n/a £3,090,600 n/a
Mostyn Cartwright 35 17 9 8 9 n/a n/a £3,842,850 n/a
Miroslav Dragon 24 17 3 3 3 n/a n/a £3,024,300 n/a
Sidders Sidney 21 17 4 4 3 n/a n/a £3,090,600 n/a
Atticus Pelinho 32 16 6 4 3 n/a n/a £2,766,240 n/a
Buckley Clarke 30 16 7 4 3 n/a n/a £2,861,440 n/a
Carl Brooker 28 16 7 7 8 n/a n/a £3,082,440 n/a
C_Pot 34 16 8 5 3 n/a n/a £3,000,840 n/a
C_Whitehead 31 16 6 7 4 n/a n/a £2,920,940 n/a
Dwain Carpenter 27 16 9 10 8 n/a n/a £3,504,890 n/a
Dillon Townsend 35 16 9 11 10 n/a n/a £3,770,940 n/a
Fitz Chivalry 22 16 2 4 3 n/a n/a £2,604,740 n/a
Francis Scott 26 16 6 5 6 n/a n/a £2,817,240 n/a
Gordon McClelland 31 16 9 9 9 n/a n/a £3,341,265 n/a
Justin Atkinson 31 16 7 7 8 n/a n/a £3,082,440 n/a
Maximilian Alexis 26 16 5 5 5 n/a n/a £2,703,765 n/a
Moray Buchanan 26 16 4 5 9 n/a n/a £3,127,065 n/a
Moriarty Samways 29 16 4 4 7 n/a n/a £2,861,440 n/a
Mark Smith 33 16 11 8 11 n/a n/a £3,869,115 n/a
Mark Sorrell 19 16 4 3 3 n/a n/a £2,604,740 n/a
Nicholas Colgan 26 16 8 9 8 n/a n/a £3,276,240 n/a
Nicki Tonto 34 16 3 3 3 n/a n/a £2,553,315 n/a
Northcliffe Williamson 27 16 7 7 9 n/a n/a £3,218,865 n/a
Petr Hammonds 30 16 7 5 4 n/a n/a £2,888,215 n/a
Q_Larker 28 16 7 5 3 n/a n/a £2,888,215 n/a
R_Eribenne 36 16 2 2 2 n/a n/a £2,511,240 n/a
Rory Pender 26 16 7 6 8 n/a n/a £3,082,440 n/a
Serafin Canizares 28 16 5 5 4 n/a n/a £2,703,765 n/a
Sam Saren 17 16 1 1 1 n/a n/a £2,487,865 n/a
Tanishia Sensicall 29 16 5 4 7 n/a n/a £2,888,215 n/a
W_Chilvers 35 16 8 7 5 n/a n/a £3,082,440 n/a
Alan McNewman 18 15 9 5 3 n/a n/a £2,677,500 n/a
Billy Graham 33 15 6 6 7 n/a n/a £2,484,975 n/a
Branson Ludden 35 15 7 5 4 n/a n/a £2,452,250 n/a
Brickwall Walton 35 15 5 6 7 n/a n/a £2,484,975 n/a
Jenson Button 22 15 3 3 3 n/a n/a £2,134,350 n/a
Joshua Ling 37 15 1 1 1 n/a n/a £2,072,300 n/a
Kildare Banks 33 15 9 7 9 n/a n/a £2,891,700 n/a
Ian Harper 19 15 3 2 2 n/a n/a £2,127,975 n/a
Lewis Maksco 24 15 7 6 5 n/a n/a £2,484,975 n/a
Nielsson McKellar 28 15 7 6 7 n/a n/a £2,523,650 n/a
Nathan Southall 29 15 7 8 6 n/a n/a £2,640,100 n/a
Ryan English 19 15 3 3 2 n/a n/a £2,134,350 n/a
Robert Scott 23 15 5 6 5 n/a n/a £2,358,750 n/a
Unwin Clemence 37 15 9 4 3 n/a n/a £2,643,075 n/a
Virgil Clement 31 15 5 7 6 n/a n/a £2,484,975 n/a
Armitage Shanks 19 14 3 3 3 n/a n/a £1,764,345 n/a
Cloud Strife 17 14 2 1 1 n/a n/a £1,723,970 n/a
Darcy Garnett 24 14 7 5 4 n/a n/a £2,065,245 n/a
Jefferson Johnson 25 14 6 7 5 n/a n/a £2,097,970 n/a
Leroy Ainsworth 37 14 5 3 2 n/a n/a £1,867,195 n/a
Leon Mellon 32 14 6 6 6 n/a n/a £2,005,320 n/a
Rhys Jansen 34 14 4 3 2 n/a n/a £1,809,820 n/a
Rhodri Smith 25 14 5 3 3 n/a n/a £1,867,195 n/a
Siencyn Harper 31 14 10 10 11 n/a n/a £2,886,770 n/a
S_Robinson 35 14 7 3 2 n/a n/a £2,017,645 n/a
Anthony Lucifer 16 13 3 2 1 n/a n/a £1,433,865 n/a
Arlo Peruzzi 16 13 3 2 1 n/a n/a £1,433,865 n/a
Bryceton Anthony 35 13 6 6 7 n/a n/a £1,756,865 n/a
Bobby Dazzler 16 13 1 1 1 n/a n/a £1,384,990 n/a
Brad Huckson 16 13 1 1 1 n/a n/a £1,384,990 n/a
Boaz Myhill 17 13 1 1 1 n/a n/a £1,384,990 n/a
Bud Wieser 16 13 5 6 1 n/a n/a £1,641,690 n/a
Diddy Burnett 36 13 6 6 7 n/a n/a £1,756,865 n/a
Demetae Mercia 16 13 1 1 1 n/a n/a £1,384,990 n/a
Garvey Baly 32 13 6 5 5 n/a n/a £1,641,690 n/a
Guy Blighton 16 13 1 1 1 n/a n/a £1,384,990 n/a
I_Johnson 33 13 10 8 8 n/a n/a £2,203,540 n/a
Jarlath O'Boyle 36 13 5 5 5 n/a n/a £1,570,290 n/a
L_Brown 36 13 8 8 4 n/a n/a £1,950,240 n/a
Myrick Dobson 32 13 5 5 5 n/a n/a £1,570,290 n/a
Matthew Kamara 32 13 8 7 8 n/a n/a £1,950,240 n/a
Mathias Worthington 28 13 7 8 10 n/a n/a £2,203,540 n/a
Nigel Davidovitc 29 13 4 6 3 n/a n/a £1,618,740 n/a
Peter DeSaint 16 13 1 2 1 n/a n/a £1,401,990 n/a
P_Markey 31 13 6 7 7 n/a n/a £1,795,540 n/a
Paul Underwood 25 13 5 6 5 n/a n/a £1,641,690 n/a
Rupert DeBear 17 13 1 1 1 n/a n/a £1,384,990 n/a
Rigobert Dowie 35 13 5 5 4 n/a n/a £1,570,290 n/a
Rostislav Dustu 27 13 7 8 8 n/a n/a £1,950,240 n/a
Ryan McKinney 24 13 4 5 4 n/a n/a £1,551,165 n/a
Steve Smith 26 13 6 6 7 n/a n/a £1,756,865 n/a
Theodore Almighty 16 13 2 2 1 n/a n/a £1,404,540 n/a
Terrence VanDeHauwe 35 13 5 6 5 n/a n/a £1,641,690 n/a
Vyacheslav Molotov 17 13 3 5 1 n/a n/a £1,536,290 n/a
Y_Morris 35 13 7 3 2 n/a n/a £1,676,540 n/a
Apollo Caig 26 12 7 7 4 n/a n/a £1,497,275 n/a
A_Davidson 32 12 8 8 4 n/a n/a £1,645,600 n/a
Craig Armstrong 28 12 4 4 4 n/a n/a £1,210,400 n/a
Colin Fifield 27 12 7 6 4 n/a n/a £1,458,600 n/a
Clancy Van-Damme 38 12 3 3 3 n/a n/a £1,158,975 n/a
Cameron Woodward 17 12 5 1 7 n/a n/a £1,425,875 n/a
Dave Browning 27 12 6 6 5 n/a n/a £1,377,000 n/a
D_Clarkson 27 12 5 7 6 n/a n/a £1,458,600 n/a
D_Coleman 33 12 6 4 6 n/a n/a £1,377,000 n/a
Dean Kiely 33 12 10 8 9 n/a n/a £1,955,850 n/a
G_Banx 34 12 4 7 5 n/a n/a £1,425,875 n/a
Guivret Garner 26 12 4 4 4 n/a n/a £1,210,400 n/a
G_McGrath 31 12 7 6 7 n/a n/a £1,497,275 n/a
Harry Brown 30 12 7 7 7 n/a n/a £1,497,275 n/a
Joseph Boyle 29 12 5 5 5 n/a n/a £1,282,225 n/a
James Tardif 37 12 5 4 3 n/a n/a £1,263,100 n/a
J_Theodore 34 12 6 4 5 n/a n/a £1,348,950 n/a
Marwood Appleby 25 12 5 5 5 n/a n/a £1,282,225 n/a
Marrok Muggleton 28 12 5 5 5 n/a n/a £1,282,225 n/a
Norris Weaver 34 12 2 2 2 n/a n/a £1,125,400 n/a
Niall Young 25 12 5 5 5 n/a n/a £1,282,225 n/a
Randy Peacemaker 15 12 2 1 1 n/a n/a £1,122,850 n/a
Robert Valdes 15 12 8 4 1 n/a n/a £1,482,400 n/a
Sebastien Barthez 16 12 4 1 1 n/a n/a £1,184,900 n/a
S_Mann 32 12 7 4 2 n/a n/a £1,399,100 n/a
Scott Nivek 17 12 8 4 1 n/a n/a £1,482,400 n/a
S_Purches 26 12 5 5 5 n/a n/a £1,282,225 n/a
Ben Cech 18 11 3 3 3 n/a n/a £917,490 n/a
Brett Friedel 20 11 5 7 5 n/a n/a £1,167,390 n/a
Carlos Domer 25 11 4 6 4 n/a n/a £1,073,040 n/a
C_Hinchcliffe 26 11 5 5 5 n/a n/a £1,033,940 n/a
Jonah Dawson 27 11 4 4 6 n/a n/a £1,073,040 n/a
J_Simpson 32 11 5 3 6 n/a n/a £1,095,990 n/a
Jorge Tait 34 11 5 5 5 n/a n/a £1,033,940 n/a
K_Raiden 32 11 6 4 7 n/a n/a £1,200,115 n/a
M_Aggley 31 11 5 6 5 n/a n/a £1,095,990 n/a
M_Barrass 35 11 3 3 4 n/a n/a £954,040 n/a
M_Pollitt 29 11 5 5 5 n/a n/a £1,033,940 n/a
Marlon Simeunovic 29 11 5 4 7 n/a n/a £1,167,390 n/a
N_Smith 29 11 5 5 5 n/a n/a £1,033,940 n/a
P_McAllister 29 11 5 6 5 n/a n/a £1,095,990 n/a
V_Baia 27 11 5 5 5 n/a n/a £1,033,940 n/a
A_Frisk 27 10 4 6 6 n/a n/a £907,800 n/a
Andre Nicholls 37 10 8 8 9 n/a n/a £1,252,050 n/a
A_Paccini 35 10 5 5 5 n/a n/a £822,375 n/a
C_Tardif 29 10 4 4 4 n/a n/a £758,200 n/a
Dwayne Jones 34 10 4 7 6 n/a n/a £978,350 n/a
D_McCue 25 10 4 7 5 n/a n/a £945,625 n/a
D_O'Farrell 29 10 5 4 5 n/a n/a £822,375 n/a
F_Jones 26 10 6 6 8 n/a n/a £1,057,400 n/a
G_Gallen 35 10 5 5 5 n/a n/a £822,375 n/a
Hagos Warren 35 10 6 7 5 n/a n/a £978,350 n/a
J_Davey 35 10 6 5 6 n/a n/a £907,800 n/a
J_Merlin 31 10 5 5 5 n/a n/a £822,375 n/a
Joshua Okeli 27 10 4 4 4 n/a n/a £758,200 n/a
J_Stuart 25 10 4 4 4 n/a n/a £758,200 n/a
L_Coxon 27 10 6 6 6 n/a n/a £907,800 n/a
N_Booty 32 10 5 5 5 n/a n/a £822,375 n/a
P_Bolland 29 10 4 4 4 n/a n/a £758,200 n/a
P_Roy 35 10 4 5 4 n/a n/a £803,250 n/a
Ryence Edwards 30 10 4 4 4 n/a n/a £758,200 n/a
R_Freestone 31 10 5 4 3 n/a n/a £803,250 n/a
Rafiki Shaw 23 10 5 4 4 n/a n/a £803,250 n/a
Stuart Hairy 21 10 2 3 2 n/a n/a £706,350 n/a
Xander Hydlgaard 33 10 4 4 4 n/a n/a £758,200 n/a
B_Turley 29 9 5 5 5 n/a n/a £644,470 n/a
E_Babayaro 37 9 6 8 6 n/a n/a £862,920 n/a
Julius Parker 37 9 1 2 1 n/a n/a £511,870 n/a
M_Beresford 28 9 5 5 5 n/a n/a £644,470 n/a
M_Bignot 33 9 4 4 4 n/a n/a £584,120 n/a
M_McGeown 29 9 4 4 4 n/a n/a £584,120 n/a
Matt Warren 32 9 4 4 4 n/a n/a £584,120 n/a
P_Gemmings 31 9 4 6 4 n/a n/a £674,220 n/a
R_Stockwell 35 9 7 4 4 n/a n/a £730,745 n/a
William Andrews 30 9 4 4 4 n/a n/a £584,120 n/a
C_Stingley 30 8 4 4 4 n/a n/a £440,640 n/a
D_Gordon 35 8 4 4 5 n/a n/a £478,040 n/a
D_Morley 31 8 5 4 6 n/a n/a £545,190 n/a
I_Sonko 28 8 4 4 4 n/a n/a £440,640 n/a
J_Keith 30 8 4 4 4 n/a n/a £440,640 n/a
Ray Wheeler 18 8 3 3 3 n/a n/a £401,115 n/a
Stephen Basham 32 8 4 4 4 n/a n/a £440,640 n/a
Maurice McVey 28 8 5 5 5 n/a n/a £497,165 n/a
Armin Quick 19 7 4 3 3 n/a n/a £312,800 n/a
B_Balfour 37 7 6 5 6 n/a n/a £448,800 n/a
Spengler Nolan 37 7 4 5 5 n/a n/a £377,400 n/a
D_Borland 36 6 4 5 5 n/a n/a £282,115 n/a
Dewi Saint 32 5 3 3 3 n/a n/a £132,600 n/a
M_Cass 38 4 2 3 2 n/a n/a £77,520 n/a
Ceri Davies 38 2 1 1 1 n/a n/a £11,475 n/a
R_Farrell 38 2 1 1 1 n/a n/a £11,475 n/a
Ben Tchoutang 31 9 39 18 15 n/a n/a £39,671,370 n/a
Dejan West 25 7 39 18 9 n/a n/a £38,569,770 n/a
Manfried Morrow 25 6 39 14 12 n/a n/a £36,685,320 n/a
Steve McAnespie 27 8 37 15 14 n/a n/a £32,715,225 n/a
Artair Hay 25 12 37 15 13 n/a n/a £32,543,100 n/a
Matthaus Sparrow 32 6 37 15 12 n/a n/a £32,383,725 n/a
Danny Brace 32 7 37 11 13 n/a n/a £31,253,650 n/a
Adam Tanner 25 12 36 17 14 n/a n/a £31,615,240 n/a
Norris Sharp 32 8 36 14 11 n/a n/a £29,496,190 n/a
Andrew Burgess 28 7 36 13 12 n/a n/a £29,158,740 n/a
Jermaine Jones 30 7 36 11 8 n/a n/a £27,927,940 n/a
Henry Christoff 29 5 36 9 11 n/a n/a £28,007,415 n/a
David Owen 28 10 35 19 10 n/a n/a £29,917,875 n/a
Padraig Saviola 30 9 35 14 15 n/a n/a £28,336,875 n/a
Deacon Oakes 34 9 35 14 11 n/a n/a £27,375,950 n/a
Jimbo Wheeler 29 8 35 13 11 n/a n/a £26,922,900 n/a
Vince Stam 32 9 34 18 14 n/a n/a £27,994,920 n/a
Mal Monington 32 9 34 18 11 n/a n/a £27,421,170 n/a
Paulo VimBlocker 29 3 34 16 12 n/a n/a £26,492,120 n/a
Gordan Malcolm 31 7 34 15 11 n/a n/a £25,836,345 n/a
Joey Bramall 25 9 34 15 8 n/a n/a £25,581,345 n/a
Sean Kelly 26 8 34 12 15 n/a n/a £25,982,970 n/a
Siegfried Schnitzel 33 8 34 12 9 n/a n/a £24,307,620 n/a
Chad Aizlewood 32 6 34 11 11 n/a n/a £24,127,845 n/a
Coseley Nogan 31 6 34 11 11 n/a n/a £24,127,845 n/a
Phomello Felgate 28 7 34 11 9 n/a n/a £23,940,845 n/a
Tavis Myall 32 10 33 13 15 n/a n/a £24,227,040 n/a
Alain Farrell 25 6 33 13 11 n/a n/a £23,032,790 n/a
Justin Grain 32 6 33 12 10 n/a n/a £22,523,640 n/a
Jimmy Hayles 31 3 33 8 8 n/a n/a £21,109,240 n/a
Rossiter Mooney 27 9 32 13 13 n/a n/a £21,510,525 n/a
Kinnon Sanderson 28 6 32 12 11 n/a n/a £20,853,900 n/a
Adrian Whitbread 33 5 32 6 6 n/a n/a £18,859,800 n/a
Snowy Gale 29 10 31 17 16 n/a n/a £22,320,915 n/a
Magnus Gladigau 22 6 30 13 11 n/a n/a £17,970,275 n/a
Sean Carlsberg 25 7 30 13 10 n/a n/a £17,854,250 n/a
Rusty Jones 33 11 30 12 13 n/a n/a £18,097,350 n/a
Roger McCluskey 33 7 30 8 8 n/a n/a £16,180,600 n/a
Dustin Knowles 30 9 29 15 14 n/a n/a £17,747,745 n/a
Henry Barrick 32 9 29 15 11 n/a n/a £17,269,620 n/a
Mo Rowbotham 30 8 29 13 13 n/a n/a £16,741,770 n/a
Malvin Kinsella 27 11 29 13 12 n/a n/a £16,603,645 n/a
Berwyn Small 28 5 29 10 6 n/a n/a £15,110,620 n/a
Didier Latini 22 2 29 7 6 n/a n/a £14,436,145 n/a
Terry Southall 30 5 29 7 5 n/a n/a £14,403,420 n/a
Tony Weir 27 4 29 5 5 n/a n/a £14,086,370 n/a
Kerry Woods 29 8 28 14 12 n/a n/a £15,584,240 n/a
Marius Stevenson 31 7 28 14 12 n/a n/a £15,584,240 n/a
Mick Brass 32 7 28 14 11 n/a n/a £15,447,390 n/a
Remington Bennett 29 4 28 14 8 n/a n/a £15,108,240 n/a
Grant Garnett 31 7 28 12 12 n/a n/a £14,843,040 n/a
Keith Ono 25 6 28 11 10 n/a n/a £14,302,440 n/a
Kalwant Hunter 31 8 28 11 9 n/a n/a £14,213,615 n/a
Tomoslav Agnew 34 6 28 10 9 n/a n/a £13,929,290 n/a
Jonathan Bull 33 6 28 10 7 n/a n/a £13,793,290 n/a
Billy McCarthy 32 7 28 9 10 n/a n/a £13,929,290 n/a
Mathias McCann 25 4 28 9 10 n/a n/a £13,929,290 n/a
Andre Giggs 33 7 28 9 8 n/a n/a £13,603,740 n/a
Sean Ghuman 29 5 28 8 5 n/a n/a £13,241,640 n/a
Ray Ware 35 8 27 17 9 n/a n/a £15,055,200 n/a
Kyle Garnett 29 5 27 14 9 n/a n/a £13,884,750 n/a
Padraig Ryapus 26 3 27 13 13 n/a n/a £14,026,700 n/a
George-Santos Ghuman 30 7 27 11 9 n/a n/a £12,920,850 n/a
Terry Gannon 31 6 27 10 8 n/a n/a £12,573,200 n/a
Muddy Kawayake 25 5 27 10 6 n/a n/a £12,454,200 n/a
Fletcher Dingo 24 10 27 10 4 n/a n/a £12,726,200 n/a
Sentwali Young 27 9 27 9 13 n/a n/a £13,540,500 n/a
Adam Kirkham 30 7 27 8 9 n/a n/a £12,327,975 n/a
Chris Hethick 24 8 27 8 6 n/a n/a £12,105,700 n/a
Stewart Silvester 25 7 27 7 11 n/a n/a £12,771,250 n/a
Mark Speight 26 10 26 16 8 n/a n/a £13,506,840 n/a
Quincy Humphrey 27 5 26 13 8 n/a n/a £12,219,090 n/a
Breandan Sand 26 8 26 12 10 n/a n/a £12,099,240 n/a
Charlie Horne 31 7 26 11 9 n/a n/a £11,713,765 n/a
Dougal Peacock 33 6 26 11 9 n/a n/a £11,713,765 n/a
Omar Morgan 32 4 26 11 7 n/a n/a £11,564,165 n/a
Breyton Billing 30 9 26 10 13 n/a n/a £12,417,990 n/a
Ricardo Gillespie 33 9 26 10 9 n/a n/a £11,447,290 n/a
Conor McGrath 27 1 26 9 6 n/a n/a £11,030,790 n/a
Shane O'Hagan 31 5 26 8 5 n/a n/a £10,790,240 n/a
Ulysses Trogg 29 6 26 7 11 n/a n/a £11,564,165 n/a
Joey Morgan 32 4 26 6 5 n/a n/a £10,459,590 n/a
Francis Heath 26 2 25 20 5 n/a n/a £13,387,500 n/a
Stonkavic 26 3 25 17 13 n/a n/a £13,216,650 n/a
Olivier Shimshawat 34 4 25 13 8 n/a n/a £11,074,225 n/a
Rudyard Medlin 33 4 25 12 5 n/a n/a £10,582,500 n/a
Alex Tibi 32 4 25 11 8 n/a n/a £10,509,825 n/a
Gripper Brown 30 7 25 11 8 n/a n/a £10,509,825 n/a
Stuart Williams 34 7 25 11 8 n/a n/a £10,509,825 n/a
Nathan Blamey 27 9 25 9 10 n/a n/a £10,331,750 n/a
Uriah Thom 30 3 25 9 6 n/a n/a £9,923,325 n/a
Ashley Twonk 32 6 25 8 7 n/a n/a £9,771,600 n/a
Brendan O'Griffiths 33 7 25 7 9 n/a n/a £9,973,050 n/a
Benny Betterton 31 8 24 15 11 n/a n/a £10,997,895 n/a
Johann Brock 26 8 24 15 7 n/a n/a £10,634,520 n/a
Wally Thomas 31 8 24 13 7 n/a n/a £10,008,920 n/a
Lothar Stephenson 27 7 24 12 10 n/a n/a £9,910,320 n/a
Alec Green 32 8 24 11 10 n/a n/a £9,633,220 n/a
Ludovic Wilkinson 32 7 24 10 10 n/a n/a £9,376,520 n/a
Dwayne Hood 28 8 24 9 11 n/a n/a £9,544,395 n/a
Nikolai Jenkins 29 6 24 9 9 n/a n/a £9,067,545 n/a
Andy Hopper 30 7 24 9 7 n/a n/a £8,945,145 n/a
Mark Lever 30 7 24 9 5 n/a n/a £8,945,145 n/a
Marc Galic 25 8 24 8 11 n/a n/a £9,464,920 n/a
Maurice Simpson 31 7 24 8 10 n/a n/a £9,223,520 n/a
Lucias Roche 27 7 24 8 3 n/a n/a £8,750,920 n/a
Dean Elston 25 8 24 7 11 n/a n/a £9,464,920 n/a
Ronan Sonetti 32 4 24 7 6 n/a n/a £8,538,420 n/a
